| Total shareholding | ||
|---|---|---|
| March 2019 | ||
| # of shares | % holding | |
| Vodafone Group PLC1 | 1 110 629 881 | 60.5 |
| Government Employees Pension Fund | 245 076 128 | 13.3 |
| YeboYethu Investment Company (Pty) Limited | 114 451 180 | 6.2 |
| Wheatfield Investments 276 (Pty) Limited | 15 421 231 | 0.9 |
| Institutional investors | 271 205 172 | 14.8 |
| Retail positions | 24 222 199 | 1.3 |
| Other2 | 54 859 170 | 3.0 |
| Total | 1 835 864 961 | 100 |
|
1. Directly held by Vodafone Investments SA (Pty) Ltd and Vodafone International Holdings B.V. 2. Balance of remaining holdings, including shares below analysis threshold. May include additional institutional/retail shareholdings. |
||