Our performance
Governance review
Other
For the year ended 31 March
| Rm | 2018 | 2017 Restated* |
||
| Cash generated from operations | 8 | (92) | ||
|---|---|---|---|---|
| Finance income received | 186 | 301 | ||
| Dividends received | 14 698 | 12 396 | ||
| Finance costs paid | (468) | (414) | ||
| Dividends paid – equity shareholders | (13 135) | (11 780) | ||
| Tax paid | (345) | (94) | ||
| Net cash flows from operating activities | 944 | 317 | ||
| Cash flows from investing activities | ||||
| Additions to property, plant and equipment and intangible assets | (6) | (74) | ||
| Proceeds from disposal of property, plant and equipment and intangible assets | 2 | 76 | ||
| Repayment of loans granted to subsidiaries | 1 358 | 973 | ||
| Acquisition of subsidiary (net of cash and cash equivalents acquired) | (410) | – | ||
| Net cash flows from investing activities | 944 | 975 | ||
| Cash flows from financing activities | ||||
| Repurchase and sale of shares | (94) | (43) | ||
| Intercompany money market movement | (1 036) | (238) | ||
| Net cash flows utilised in financing activities | (1 130) | (281) | ||
| Net increase in cash and cash equivalents | 758 | 1 011 | ||
| Cash and cash equivalents at the beginning of the year | 5 735 | 4 724 | ||
| Exchange loss on cash and cash equivalents | (67) | – | ||
| Cash and cash equivalents at the end of the year | 6 426 | 5 735 |
* Refer to Note 15 for the reclassification of revenue in the current year.