Our performance
Governance review
Other
| Rm | 2018 | 2017 | |||
| Net profit | 15 562 | 13 126 | |||
|---|---|---|---|---|---|
| Other comprehensive income 1 | |||||
| Foreign currency translation differences, net of tax | (5 867) | (1 633) | |||
| Total comprehensive income | 9 695 | 11 493 | |||
| Attributable to: | |||||
| Equity shareholders | 9 943 | 11 647 | |||
| Non-controlling interests | (248) | (154) | |||
| 9 695 | 11 493 |
Notes
1. Other comprehensive income can subsequently be recognised in profit or loss on the disposal of foreign operations and/or when the hedged item is recognised in profit or loss.